Property Attributes
- MLS#2185999
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CitySpringville
- AreaProvo
- NeighborhoodSPRING HILLS
- Zip84663
- StyleSplit-Entry/Bi-Level
- Year Built1980
- Taxes$ 2285
- Price$ 514,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
NO SHOWINGS UNTIL 9/26 at 10 AM during the open house!! ADU + Large Corner Lot in Springville! This spacious 4-bedroom, 2-bath home offers a fantastic combination of space, flexibility, and income potential. Situated on a large corner lot, the property provides plenty of outdoor space and added privacy. The home also features a separate ADU, creating an excellent opportunity for rental income, multi-generational living, extended family, or a house-hacking setup. The layout offers plenty of room for comfortable everyday living while the ADU provides additional options to fit your needs. Enjoy the convenience of being located in Springville near shopping, dining, schools, parks, recreation, and major roadways. Whether you're looking for a home with additional living space or an investment opportunity with rental potential, this property offers versatility in a great location. Please allow 24 hr notice for showing requests, the home is tenant occupied.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Springville Jr Middle School | Springville High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $514,900 |
General Features
| Living Area | 2016.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central,Hot Water |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt,Pitched |
| Zoning | Single-Family,Short Term Rental Allowed |
| Architectural Style | Split-Entry/Bi-Level |
| Security Features | Fire Alarm |
| Construction Materials | Aluminum,Brick |
| Exclusions | Dryer,Refrigerator,Washer |
| Year Built | 1980 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Terrain: Grad Slope,View: Mountain,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Grip-Accessible Features |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SPRING HILLS |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | Springville |
| City | Springville |
| Senior Community Y/N | No |
| High School District | Nebo |
| Open Parking Spaces | 6.0 |
| MLS Area | Provo; Mamth; Springville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Seller Finance |
| Elementary School | Westside |
| Property Attached Y/N | No |
| Tax Annual Amount | 2285.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Springville Jr |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nebo |
| Elementary School District | Nebo |
| PostalCity | Springville |
| ADU | No |
Interior Features
| Interior Amenities | Accessory Apt,Alarm: Fire,Basement Apartment,Kitchen: Second,Mother-in-Law Apt. |
|---|---|
| Basement | Daylight,Entrance,Full,Walk-Out Access |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1041.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 97 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Lighting,Sliding Glass Doors,Storm Doors,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Parking: Uncovered,Rv Parking,2 Car Deep (Tandem),Extra Width |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Terrain: Grad Slope,View: Mountain,View: Valley |
| Water Source | Culinary |
| Total Parking | 6.0 |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2016.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties