Property Attributes
- MLS#2185149
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityTaylor
- AreaOgdn
- NeighborhoodTAYLOR LANDING
- Zip84401
- StylePatio Home
- Year Built2026
- Taxes$ 1964
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.21 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
**Builder is offering a $5000 yard allowance/credit** Brand new patio home built by SSC Homes. If you're having a hard time finding the right fit for your family, look no further. With 3 bedrooms, 2 bathrooms and a large great room perfect for hosting, you will fall in love the moment you walk through the front door. This home is scheduled to be complete by the end of October 2026. We have other lots and plans to choose from!
| Price History | |
|---|---|
| 9/14/2026 | Listed $569,900 |
General Features
| Living Area | 1560.0 |
|---|---|
| Heating | Gas: Central |
| Cooling | Central Air |
| Roof | Asphalt |
| HOA Fee | 60.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Patio Home |
| Construction Materials | Stone,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Annually |
| County | Weber |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | TAYLOR LANDING |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Taylor |
| Senior Community Y/N | No |
| High School District | Weber |
| Zoning Description | RES |
| MLS Area | Ogdn; W Hvn; Ter; Rvrdl |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 1964.0 |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| PostalCity | Taylor |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Great Room |
|---|---|
| Basement | Slab |
| Flooring | Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1560.0 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Opener |
|---|---|
| Total Parking | 3.0 |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1560.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.21 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties