Property Attributes
- MLS#2149367
- TypeSingle Family
- Listing Status Under Contract
- CountyTOOELE
- CityErda
- AreaGrantsville
- NeighborhoodBROOKFIELD ESTATES
- Zip84074
- StyleRambler/Ranch
- Year Built2015
- Taxes$ 7950
- Price$ 1,500,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5144
- Lot Size4.7 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
ACREAGE + SHOP + BARN + WATER RIGHTS-ALL IN ONE PROPERTY! This spacious 5,144 sq. ft. rambler delivers 6 bedrooms, 3.5 baths, and the lifestyle everyone wants but few can find. Situated on 4.7 acres fully fenced surrounded by mature landscaping with lush greenery, pine trees and a peaceful rural setting. The property includes a custom 3-stall equestrian barn with ample space for tack and feed, along with a large shop equipped with heating and A/C-ideal for equipment storage, workshop use, or recreational space. A private well with 2 acre-feet of valuable water rights along with energy-efficient solar panels. Inside, you're welcomed by a beautifully finished entry with custom trim and casing, leading into a vaulted family room complete with surround sound-perfect for entertaining. The chef's kitchen is built to impress with a gas cooktop, double ovens, vented hood, thick edge granite countertops and stylish two-toned cabinetry. The oversized bedrooms provide space for everyone, while a dedicated gym area with rubber flooring adds even more functionality. The primary suite is a true retreat featuring a recessed ceiling with accent lighting and trim, the sliding glass door opens directly to breathtaking views where your hot tub awaits on the connecting patio. The spa-like primary bath includes a freestanding tub and euro glass shower. Additional upgrades include a reverse osmosis system and whole-home humidifier for year-round comfort.
| Elementary School | Middle School |
|---|---|
| Copper Canyon Elementary School | Clarke N Johnsen Middle School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $1,500,000 |
General Features
| Living Area | 5144.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Gas: Central,Active Solar,>= 95% efficiency |
| Cooling | Central Air,Active Solar |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Portable Dishwasher,Microwave,Refrigerator,Satellite Dish,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Security Features | Security System |
| Construction Materials | Stone,Cement Siding |
| Exclusions | Dog Run,Dryer,Gas Grill/BBQ,Washer |
| Year Built | 2015 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,Sprinkler: Auto-Part,View: Mountain,View: Valley,Drip Irrigation: Auto-Part |
| Unit Number | 26 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BROOKFIELD ESTATES |
| Facing Direction | North |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Under Contract |
| City | Erda |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | RR-5 |
| Open Parking Spaces | 10.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 204732.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,VA Loan,USDA Rural Development |
| Elementary School | Copper Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 7950.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clarke N Johnsen |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Erda |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Security,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,French Doors,Gas Log,Great Room,Oven: Double,Oven: Wall,Range: Countertop,Range: Gas,Vaulted Ceilings,Granite C |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2472.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Power Production Type | Solar |
| Basement Finished | 50 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Entry (Foyer),Horse Property,Out Buildings,Patio: Covered,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part,Mature Trees,Pines |
| Parking Features | Rv Parking,2 Car Deep (Tandem),Attached,Detached,Extra Height,Heated,Opener,Extra Length |
| Lot Features | Fenced: Full,Road: Paved,Sprinkler: Auto-Part,View: Mountain,View: Valley,Drip Irrigation: Auto-Part |
| Water Source | Rights: Owned,Well |
| Total Parking | 14.0 |
| Inclusions | Ceiling Fan,Dishwasher: Portable,Hot Tub,Humidifier,Microwave,Refrigerator,Satellite Dish,Water Softener: Own,Window Coverings,Video Camera(s) |
| Lot Size Area | 4.7 |
| Spa | No |
| Building Area Total | 5144.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 4.7 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Hot Tub,Humidifier,Window Coverings |
| Horse Y/N | Yes |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties